The full matrix
Every builder against every axis, in one table
37 builders, 10 weighted axes, all 370 scores in one place. The winning score in each column is marked and shown in amber. Read the weighted rankings for the overall order, or how we review for the method behind every number here. No tool leads more than 4 of the ten axes, Cursor being the broadest leader in the index today. Most recent verification: 14 August 2026.
| # | Tool | Overall | Rel. | Integ. | SEO | Design | Agent | Speed | Value | Scale | API | Own. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.6 | 4.8 | 4.6 | 4.8 | 4.5 | 4.7 | 4.2 | 4.4 | 4.7 | 4.9 | 4.8 | |
| 2 | 4.4 | 4.6 | 4.4 | 3.9 | 3.5 | 4.8 | 4.4 | 4.5 | 4.8 | 4.7 | 5.0 | |
| 3 | 4.2 | 4.0 | 4.5 | 4.0 | 4.7 | 4.4 | 4.5 | 3.9 | 3.8 | 4.0 | 4.5 | |
| 4 | 4.2 | 4.3 | 3.8 | 4.2 | 4.8 | 4.2 | 4.6 | 3.8 | 4.0 | 3.6 | 4.8 | |
| 5 | 4.1 | 4.2 | 4.0 | 4.3 | 4.2 | 3.0 | 4.4 | 4.0 | 4.1 | 4.2 | 4.3 | |
| 6 | 4.1 | 4.3 | 4.4 | 4.1 | 4.1 | 3.2 | 4.2 | 3.8 | 4.0 | 4.0 | 3.8 | |
| 7 | 4.0 | 4.2 | 4.4 | 3.4 | 3.6 | 4.3 | 3.8 | 3.7 | 4.5 | 4.5 | 4.6 | |
| 8 | 4.0 | 4.3 | 4.3 | 2.8 | 4.3 | 3.5 | 4.1 | 4.1 | 4.2 | 4.0 | 4.4 | |
| 9 | 3.9 | 4.6 | 4.7 | 2.5 | 3.7 | 3.6 | 4.0 | 3.4 | 4.5 | 4.4 | 3.4 | |
| 10 | 3.9 | 3.8 | 3.6 | 4.4 | 3.9 | 2.9 | 4.6 | 4.4 | 3.7 | 3.9 | 4.5 | |
| 11 | 3.9 | 4.0 | 4.1 | 3.5 | 4.0 | 4.1 | 4.3 | 4.2 | 3.7 | 3.2 | 2.8 | |
| 12 | 3.9 | 3.7 | 4.0 | 3.6 | 4.2 | 4.0 | 4.7 | 3.4 | 3.5 | 3.4 | 4.7 | |
| 13 | 3.8 | 4.5 | 4.3 | 2.7 | 3.0 | 3.4 | 4.2 | 3.7 | 4.4 | 4.6 | 3.0 | |
| 14 | 3.8 | 4.0 | 2.8 | 4.0 | 4.6 | 3.8 | 4.5 | 4.2 | 2.9 | 2.6 | 4.1 | |
| 15 | 3.8 | 3.9 | 3.4 | 3.6 | 4.2 | 3.9 | 4.3 | 4.1 | 3.2 | 2.9 | 3.6 | |
| 16 | 3.8 | 4.5 | 4.6 | 2.4 | 3.8 | 3.5 | 4.0 | 3.2 | 3.5 | 4.5 | 2.3 | |
| 17 | 3.7 | 4.1 | 3.7 | 3.4 | 3.8 | 3.3 | 3.5 | 4.0 | 3.9 | 3.8 | 2.5 | |
| 18 | 3.7 | 4.1 | 4.2 | 3.3 | 3.9 | 3.2 | 3.7 | 3.6 | 3.1 | 3.4 | 2.1 | |
| 19 | 3.6 | 4.3 | 4.0 | 2.4 | 4.2 | 3.4 | 4.1 | 3.5 | 3.2 | 3.3 | 2.0 | |
| 20 | 3.6 | 4.2 | 4.5 | 3.2 | 3.4 | 3.1 | 3.0 | 3.3 | 3.6 | 4.0 | 2.2 | |
| 21 | 3.6 | 3.6 | 3.3 | 3.5 | 4.0 | 3.5 | 3.9 | 3.7 | 3.4 | 3.1 | 4.4 | |
| 22 | 3.6 | 3.7 | 3.3 | 2.5 | 4.2 | 4.1 | 4.5 | 3.8 | 3.1 | 3.0 | 3.9 | |
| 23 | 3.6 | 3.5 | 3.2 | 3.8 | 4.1 | 3.6 | 4.4 | 4.0 | 3.0 | 2.6 | 2.4 | |
| 24 | 3.6 | 4.0 | 3.6 | 3.1 | 3.0 | 2.9 | 4.3 | 3.2 | 4.3 | 4.0 | 4.6 | |
| 25 | 3.6 | 3.4 | 3.6 | 3.2 | 3.7 | 4.2 | 3.9 | 3.8 | 3.4 | 3.0 | 3.4 | |
| 26 | 3.6 | 3.4 | 3.5 | 3.7 | 3.3 | 3.2 | 4.2 | 3.6 | 4.0 | 3.0 | 4.7 | |
| 27 | 3.6 | 3.5 | 3.9 | 3.2 | 3.6 | 4.3 | 3.4 | 3.3 | 3.0 | 3.7 | 3.5 | |
| 28 | 3.6 | 3.6 | 3.3 | 3.4 | 3.9 | 3.5 | 4.2 | 4.1 | 3.1 | 2.7 | 3.2 | |
| 29 | 3.5 | 3.5 | 3.1 | 3.6 | 4.3 | 3.4 | 4.0 | 4.0 | 2.9 | 2.5 | 2.6 | |
| 30 | 3.5 | 3.6 | 3.0 | 2.4 | 4.0 | 4.2 | 4.6 | 4.0 | 2.9 | 2.8 | 3.8 | |
| 31 | 3.5 | 3.3 | 3.4 | 3.0 | 4.0 | 3.7 | 4.1 | 3.6 | 3.2 | 2.8 | 3.0 | |
| 32 | 3.3 | 3.9 | 3.8 | 2.5 | 3.6 | 2.9 | 3.5 | 3.0 | 3.0 | 3.1 | 2.0 | |
| 33 | 3.3 | 4.2 | 3.5 | 2.6 | 2.9 | 2.8 | 3.4 | 3.3 | 3.3 | 3.6 | 2.1 | |
| 34 | 3.2 | 3.3 | 3.4 | 2.4 | 4.4 | 2.6 | 3.6 | 3.5 | 2.6 | 3.5 | 2.1 | |
| 35 | 3.2 | 3.4 | 3.2 | 2.5 | 3.6 | 2.7 | 3.5 | 3.0 | 3.3 | 3.2 | 4.2 | |
| 36 | 3.1 | 3.6 | 3.3 | 2.5 | 3.5 | 2.9 | 3.0 | 3.1 | 2.8 | 3.0 | 2.0 | |
| 37 | 3.1 | 3.7 | 3.1 | 2.4 | 3.2 | 2.8 | 3.3 | 3.4 | 2.7 | 2.9 | 2.0 |
A marked cell (★, amber) is the highest score in that column. Ties mark every builder that shares the top score. Axis abbreviations, in column order: Rel. is Reliability, Integ. is Integrations, SEO is SEO and GEO, Design is Design quality, Agent is Agent performance, Speed is Speed, Value is Value, Scale is Scalability, API is API and MCP access, Own. is Code ownership. Reuse this table with attribution: JSON or CSV, licensed CC BY 4.0.